picture

IEEE ICMA 2014
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Time

MA1-1 430721 434722 430291 433691 433561 430272 Aug. 4 10:30-12:00
MP1-1 434771 427551 432501 433591 431371 431131 Aug. 4 13:30-15:00
MP2-1 433731 420141 431901 433211 431141 434181 Aug. 4 15:15-16:45
MA1-2 421621 433181 435391 434381 434291 434501 Aug. 4 10:30-12:00
MP1-2 433331 431551 432731 432732 433641 431661 Aug. 4 13:30-15:00
MA1-3 432112 432441 430091 420661 432151 432321 Aug. 4 10:30-12:00
MP1-3 435301 433891 432421 432261 431282 432661 Aug. 4 13:30-15:00
MP2-3 431191 432111 434171 430502 434012 433321 Aug. 4 15:15-16:45
MA1-4 431601 400031 433971 432001 434001 431771 Aug. 4 10:30-12:00
MP1-4 431882 431881 432241 430271 430273 430261 Aug. 4 13:30-15:00
MP2-4 434491 434511 435411 432971 435131 435081 Aug. 4 15:15-16:45
MA1-5 434071 433701 433101 433771 431831 435531 Aug. 4 10:30-12:00
MP1-5 431981 433491 434051 431681 434801 430211 Aug. 4 13:30-15:00
MP2-5 434721 434941 431241 433001 431422 433821 Aug. 4 15:15-16:45
MA1-6 432561 420281 432791 433501 430641 431051 Aug. 4 10:30-12:00
MP1-6 432211 434651 433621 433511 432771 433021 Aug. 4 13:30-15:00
MP2-6 434081 427501 420911 433651 434761 432631 Aug. 4 15:15-16:45
MA1-7 430931 435381 434821 434601 433801 433541 Aug. 4 10:30-12:00
MP1-7 432511 431031 422372 431281 434411 432051 Aug. 4 13:30-15:00
MP2-7 432531 431701 431781 434351 432551 422371 Aug. 4 15:15-16:45
TA1-1 433861 431801 435241 433781 434701 433991 Aug. 5 10:30-12:00
TA1-2 435001 422111 431941 431942 432361 431821 Aug. 5 10:30-12:00
TA1-3 433061 432492 435281 425151 433941 433521 Aug. 5 10:30-12:00
TP1-3 433431 432483 434481 432041 431261 431961 Aug. 5 13:30-15:00
TP2-3 433141 433311 432481 431721 434802 434961 Aug. 5 15:15-16:45
TA1-4 432841 431671 432401 431531 432301 432091 Aug. 5 10:30-12:00
TP1-4 431271 427561 435011 430831 434371 433881 Aug. 5 13:30-15:00
TP2-4 431331 432031 434021 431761 434391 431861 Aug. 5 15:15-16:45
TA1-5 434521 430771 431061 431611 432981 434851 Aug. 5 10:30-12:00
TP1-5 431001 431021 425181 433921 434091 434431 Aug. 5 13:30-15:00
TP2-5 432081 433992 433993 433951 431201 430321 Aug. 5 15:15-16:45
TA1-6 432861 430181 430451 430432 432601 430431 Aug. 5 10:30-12:00
TP1-6 434631 431741 431351 431301 434841 433741 Aug. 5 13:30-15:00
TP2-6 431731 435331 435291 434911 432671 433241 Aug. 5 15:15-16:45
TA1-7 434861 434862 435031 433391 432592 432411 Aug. 5 10:30-12:00
TP1-7 432113 434681 432801 434951 434441 431632 Aug. 5 13:30-15:00
TP2-7 433251 434531 400041 434341 434261 433841 Aug. 5 15:15-16:45
WA1-1 430151 430491 434691 434461 434482 432741 Aug. 6 10:30-12:00
WP1-1 433611 432271 435091 430981 430501 431841 Aug. 6 13:30-15:00
WP2-1 432061 435041 433671 433931 432121 431931 Aug. 6 15:15-16:45
WA1-2 430911 435251 432311 432552 434401 433231 Aug. 6 10:30-12:00
WP1-2 430661 432221 432101 430901 434121 433221 Aug. 6 13:30-15:00
WP2-2 435261 434591 433981 434061 432471 431501 Aug. 6 15:15-16:45
WA1-3 431811 432231 430811 431341 430251 434971 Aug. 6 10:30-12:00
WP1-3 431561 431161 434151 434011 431421 430121 Aug. 6 13:30-15:00
WP2-3 435451 434781 431252 433551 434831 432181 Aug. 6 15:15-16:45
WA1-4 433411 434321 432071 430861 435221 427081 Aug. 6 10:30-12:00
WP1-4 431591 431311 430961 432921 435371 433911 Aug. 6 13:30-15:00
WP2-4 430801 434421 431711 430281 434611 432251 Aug. 6 15:15-16:45
WA1-5 434671 434661 433871 431621 432461 434811 Aug. 6 10:30-12:00
WP1-5 434301 432482 430551 431361 431391 433751 Aug. 6 13:30-15:00
WP2-5 434803 433071 430322 435341 434731 433571 Aug. 6 15:15-16:45
WA1-6 434141 432611 434901 432761 431231 433131 Aug. 6 10:30-12:00
WP1-6 430391 434641 434711 433091 433361 432281 Aug. 6 13:30-15:00
WP2-6 430631 435471 431751 435361 434111 430122 Aug. 6 15:15-16:45
WA1-7 431921 433441 431541 431521 432591 430701 Aug. 6 10:30-12:00
WP1-7 431101 432381 433161 433171 434451 430761 Aug. 6 13:30-15:00
WP2-7 433291 433421 431431 431432 430632 434231 Aug. 6 15:15-16:45
MP2-2 433601 430841 434571 435352 433461 433681 Aug. 4 15:15-16:45
433831 432011 435201 434031 433901 435231
432021 432131 434991 431651 433051 433531
431631 432142 433151    
The Robotics Society of Japan The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China Changchun University of Science and Technology